Close Menu
  • Sassa Guides
  • NSFAS Updates
  • Exams Results
  • Blog
  • UIF
Facebook X (Twitter) Instagram
Nasiispani Blog
  • Sassa Guides
  • NSFAS Updates
  • Exams Results
  • Blog
  • UIF
Nasiispani Blog
Home » List of Top 100 Best ‘O’ Level Schools In Zimbabwe 2024/2025
Exams Results

List of Top 100 Best ‘O’ Level Schools In Zimbabwe 2024/2025

NkosiBy NkosiDecember 13, 2024No Comments4 Mins Read
Facebook Twitter Pinterest LinkedIn Tumblr Email
Share
Facebook Twitter LinkedIn Pinterest Email

This Guide Spotlighting the O level school in Zimbabwe which have highest performance rate on their Final Zimsec Examination Results.

The list of 2024 top 100 best O-Level schools from Zimbabwe is based on the pass rates of the respective schools. The pass rate takes into account the number of candidates who would have passed at least 5 subjects with a C or better versus the total number of candidates at that school.

Statistics for the 2023 ‘O’ Level ZIMSEC Examination

  • 270 129 Students sat for the November 2023 exams
  • Candidate entry decreased from 278 760 in 2022
  • National overall passrate for 2023 was 29.41%
  • National passrate increased from 28.96% in 2022
  • Female Candidate did better than male candidates by a margin of 2809 candidates

Top 100 O Level Schools with high passrate for 2023 ZIMSEC

Position School Name Pass Rate Candidature
1 Pamushana Secondary School 100% 150
2 John Tallach High School 100% 78
3 Marist Brothers Secondary 98% 184
4 Zimbabwe Republic Police Borrowdale 97.5% 142
5 Anderson Secondary School 97% 99
6 St Faith’s Secondary School 96% 143
7 Monte Cassino Secondary School 95.8% 101
8 Regina Mundi Secondary School 95.5% 94
9 St Ignatius College 94% 105
10 Kriste Mambo Secondary School 93.9% 146
11 St Augustine’s Penhalonga 93.5% 137
12 St Dominics Chishawasha School 92% 99
13 Moleli High School 91.8% 142
14 St Davids Bonda Secondary 89.5% 183
15 Nyazura Adventist School 88% 156
16 Sandrigham Secondary 87.7% 147
17 Bernard Mizeki College 87.5% 135
18 Langham Secondary School 87% 101
19 Goromonzi High School 86.8% 163
20 Bradley Secondary School 86.5% 121
21 St Francis Xavier’s Kutama 86.1% 159
22 St Francis of Assisi High 85.7% 147
23 Chikwingwizha Secondary School 85.7% 128
24 St Antony’s High School 85.5% 140
25 Ruya Adventist Secondary 85% 136
26 Serima Secondary 84.9% 130
27 Hama Secondary School 84.7% 110
28 Mazowe High School 84.6% 144
29 St Dominic’s High School 84.6% 99
30 Howard High School 84.4% 138
31 Marange High School 83% 153
32 Nyadire Secondary School 82.9% 123
33 Marondera High School 82.8% 142
34 St Mary’s Secondary School 82.4% 121
35 Roosevelt Girls High 81.9% 98
36 St Columba’s High School 81.7% 146
37 Shungu High School 81% 139
38 Alpha College 80.9% 83
39 Gokomere High School 80.8% 133
40 Hartzell High School 80.6% 126
41 Sanyati Baptist Secondary 80.3% 141
42 Waddilove High School 80% 125
43 St Anne’s Gotto Secondary 79.9% 147
44 Lundi Seconday School 79.8% 146
45 Rusununguko High School 79.7% 136
46 Daramombe Secondary 79.4% 152
47 Mandedza High School 79.1% 132
48 Mukaro High School 78% 122
49 Nyahuni (Makunde) Secondary 77.7% 109
50 Zimuto Secondary School 77.3% 130
51 Chibi High School 77.1% 98
52 Nhowe Secondary School 77% 89
53 Maranatha Adventist Secondary 76.9% 129
54 St Patrick’s Secondary School 76.9% 107
55 Dadaya Secondary School 76.6% 142
56 St Albert’s Secondary 76.5% 119
57 Makumbe High School 75.8% 137
58 Hanke Adventust Secondary 75.4% 111
59 Mutendi High School 75.1% 100
60 Mutare Girls High School 74.4% 102
61 St Peters (Mbare) Secondary 74.2% 137
62 Nyashanu Seconday 73.9% 149
63 St Paul’s Musami 73.5% 106
64 St Johns Secondary School 73.4% 127
65 All Souls High School 73.3% 112
66 Emmanuel Secondary School 73.1% 130
67 Usher Secondary School 72.8% 99
68 Murewa High School 72.65% 101
69 Green Gables High 72.4% 87
70 Presbyterian Secondary School 72.2% 131
71 Minda Secondary School 71.3% 108
72 Silveira Secondary School 71% 120
73 Jameson High School 71% 136
74 St Killian’s Secondary School 70.9% 129
75 Ngezi Secondary School 70.8% 127
76 Nagle House 70.5% 108
77 Queen Elizabeth School 70.1% 102
78 St Benedict’s Secondary 70% 131
79 Holy Cross Secondary School 69.8% 96
80 Adventist Secondary School 69.8% 109
81 Msengezi High School 69.5% 146
82 Msthabezi Secondary School 69.1% 137
83 St Michael’s High School 68.6% 130
84 Mt Selinda High School 68.4% 153
85 St Joseph’s Secondary School 68.3% 104
86 Makumbi High School 67% 98
87 Kwenda Secondary School 66.9% 86
88 Pakame Secondary School 66.75% 93
89 Loreto Secondary School 66.7% 143
90 Thekwane High School 65.5% 108
91 Chindunduma 2 Secondary 65.1% 119
92 Lydia Chimonyo Secondary School 64.8% 135
93 Mashoko Secondary School 64% 91
94 St Mathias’ Tsonzo Secondary 63.5% 139
95 St John’s High School 62% 101
96 Chemhanza Secondary School 61% 120
97 Inyathi Secondary School 60% 95
98 Mucheke 2 Ndarama School 59.9% 142
99 Chinhoyi High School 58.7% 157
100 St Philips Secondary 57% 91
Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
Nkosi

Related Posts

PSLE Results 2024/ 2025 Lesotho | Examinations Council of Lesotho (ECoL)

December 20, 2024

GCE O-Level  Results 2025 www.seab.gov.sg

December 20, 2024

GCE A-Level Results 2024/ 2025 Singapore :www.seab.gov.sg

December 20, 2024
Leave A Reply Cancel Reply

UIF

How to Fill in a UIF Application Form :UI-19 Form

By NoreenJune 4, 20250

How to Fill in a UIF Application Form :UI-19 Form Get to know proper way…

Which Banks Are Accepted by UIF?

June 4, 2025

How to Check UIF Status Using USSD Code

June 4, 2025

The Difference Between UIF And SASSA

June 4, 2025

Subscribe to our Newsletter

Get the latest news from nasiispanijobs about art, design and business.

Facebook X (Twitter) Instagram Pinterest
  • Disclaimer
  • About Us
  • Contact Us
  • Terms & Conditions
© 2025 NasiIspani. Designed by NasiIspaniJobs.

Type above and press Enter to search. Press Esc to cancel.